The fight against the coronavirus pandemic in Nigeria seems to be getting better since the country commenced the vaccination of its citizens.
Barely two weeks after the vaccination exercise began, the country recorded its lowest single-day figure in about four months and no new death was reported.
The Nigeria Centre for Disease Control (NCDC) – which manages disease outbreaks in the country – noted that 120 new cases were reported.
In a late-night tweet on Sunday, it noted that the new cases were reported in 13 states of the Federation and the Federal Capital Territory (FCT).
The last time Nigeria reported cases lower than Sunday’s figure was on November 29, 2020, and 82 fresh infections were confirmed.
Lagos reported the highest number of fresh infections – 32, and was followed by Rivers, Kaduna, and Bayelsa where 25, 20, and 13 cases were confirmed.
Others were Kano – seven, Jigawa – five, Borno – five, Abia – four, Oyo – three, Plateau – two, FCT – one, Ogun – one, Nasarawa – one, and Imo – one.
This brings the total number of confirmed cases in the country to 160,657, while 145,399 cases have been discharged and 2,013 deaths recorded.
As of March 14, 2021, Nigeria has tested 1,684,305 samples for coronavirus and 13,245 cases are active.
Nigeria commenced its vaccination exercise on March 5 and the President, his vice, state governors, and top government officials, as well as frontline health workers, have taken their vaccine jabs.
See the breakdown of COVID-19 cases according to states below:
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 56,962 | 495 | 56,042 | 425 |
FCT | 19,470 | 3,728 | 15,587 | 155 |
Plateau | 8,988 | 71 | 8,860 | 57 |
Kaduna | 8,785 | 163 | 8,557 | 65 |
Oyo | 6,807 | 504 | 6,187 | 116 |
Rivers | 6,803 | 249 | 6,457 | 97 |
Edo | 4,820 | 188 | 4,447 | 185 |
Ogun | 4,549 | 191 | 4,309 | 49 |
Kano | 3,873 | 49 | 3,715 | 109 |
Ondo | 3,116 | 975 | 2,080 | 61 |
Kwara | 3,014 | 291 | 2,668 | 55 |
Delta | 2,593 | 780 | 1,744 | 69 |
Osun | 2,487 | 107 | 2,328 | 52 |
Nasarawa | 2,292 | 1,906 | 373 | 13 |
Enugu | 2,221 | 327 | 1,865 | 29 |
Katsina | 2,073 | 9 | 2,030 | 34 |
Gombe | 2,018 | 23 | 1,952 | 43 |
Ebonyi | 1,968 | 162 | 1,774 | 32 |
Anambra | 1,909 | 64 | 1,826 | 19 |
Akwa Ibom | 1,702 | 500 | 1,188 | 14 |
Abia | 1,629 | 44 | 1,564 | 21 |
Imo | 1,619 | 151 | 1,432 | 36 |
Bauchi | 1,463 | 179 | 1,267 | 17 |
Borno | 1,321 | 83 | 1,200 | 38 |
Benue | 1,188 | 575 | 591 | 22 |
Adamawa | 942 | 641 | 270 | 31 |
Niger | 923 | 489 | 417 | 17 |
Taraba | 881 | 55 | 804 | 22 |
Ekiti | 848 | 65 | 773 | 10 |
Bayelsa | 828 | 44 | 758 | 26 |
Sokoto | 769 | 0 | 741 | 28 |
Jigawa | 501 | 5 | 480 | 16 |
Kebbi | 427 | 90 | 323 | 14 |
Cross River | 344 | 14 | 313 | 17 |
Yobe | 293 | 25 | 259 | 9 |
Zamfara | 226 | 3 | 215 | 8 |
Kogi | 5 | 0 |
Follow our socials Whatsapp, Facebook, Instagram, Twitter, and Google News.