The total number of confirmed cases of COVID-19 in Nigeria rose to 133,552 on Wednesday following the report of 1,138 new infections.
This was disclosed in a late-night tweet by the Nigeria Centre for Disease Control (NCDC) – the agency responsible for the management of disease outbreaks in the country.
Data from the NCDC also revealed that the number of recoveries and death toll also rose in the last 24 hours.
The agency reported that 1,106 more people who initially tested positive recovered from the disease, but five more fatalities were recorded.
This brings the total number of discharged cases since the outbreak of the disease in Nigeria in February 2020 to 108,657 while the death toll stands at 1,618.
“Our discharges today (Wednesday) include 476 community recoveries in Lagos State and 121 community recoveries in Plateau State managed in line with guidelines,” the NCDC said in a tweet.
It explained that the new infections were recorded in 20 states and the Federal Capital Territory (FCT) with Lagos reporting 377 new infections.
Similarly, the FCT had 172, Plateau reported 86, Kano got 84, Edo recorded 60, Osun confirmed 47, and Nasarawa reported 41 new COVID-19 cases.
Others were Imo – 40, Rivers – 36, Niger – 32, Oyo – 32, Borno – 29, Kaduna – 27, Delta – 18, Kwara – 17, Cross River – nine, Ekiti – eight, Bauchi – seven, Ogun – seven, Sokoto – six, and Bayelsa – three.
See the breakdown of confirmed cases of COVID-19 according to states below:
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 50,318 | 7,253 | 42,736 | 329 |
FCT | 17,243 | 6,115 | 11,001 | 127 |
Plateau | 8,068 | 505 | 7,508 | 55 |
Kaduna | 7,706 | 334 | 7,315 | 57 |
Oyo | 5,582 | 1,345 | 4,152 | 85 |
Rivers | 5,519 | 678 | 4,757 | 84 |
Edo | 3,862 | 632 | 3,086 | 144 |
Ogun | 3,447 | 468 | 2,936 | 43 |
Kano | 3,131 | 388 | 2,661 | 82 |
Delta | 2,364 | 568 | 1,744 | 52 |
Ondo | 2,339 | 208 | 2,080 | 51 |
Kwara | 2,003 | 408 | 1,554 | 41 |
Nasarawa | 1,871 | 1,485 | 373 | 13 |
Katsina | 1,864 | 107 | 1,730 | 27 |
Enugu | 1,829 | 297 | 1,511 | 21 |
Gombe | 1,678 | 136 | 1,500 | 42 |
Osun | 1,667 | 410 | 1,225 | 32 |
Ebonyi | 1,444 | 203 | 1,211 | 30 |
Abia | 1,323 | 121 | 1,190 | 12 |
Bauchi | 1,164 | 3 | 1,144 | 17 |
Imo | 1,156 | 238 | 900 | 18 |
Anambra | 1,053 | 700 | 334 | 19 |
Borno | 1,009 | 122 | 850 | 37 |
Akwa Ibom | 909 | 358 | 541 | 10 |
Benue | 848 | 284 | 544 | 20 |
Niger | 789 | 358 | 417 | 14 |
Sokoto | 756 | 24 | 706 | 26 |
Bayelsa | 688 | 55 | 609 | 24 |
Adamawa | 631 | 363 | 240 | 28 |
Ekiti | 587 | 88 | 490 | 9 |
Jigawa | 472 | 71 | 390 | 11 |
Taraba | 433 | 39 | 379 | 15 |
Kebbi | 270 | 4 | 253 | 13 |
Yobe | 241 | 34 | 199 | 8 |
Cross River | 212 | 2 | 198 | 12 |
Zamfara | 209 | 11 | 190 | 8 |
Kogi | 5 | 0 | 3 | 2 |
Follow our socials Whatsapp, Facebook, Instagram, Twitter, and Google News.